27/01/2023 4:30 PM
HK Selects – Blue U10 vs HK Selects – White U10
2023 - CCM Thailand Cup U10 Division

![]() HK Selects – Blue U10
6 - 0
![]() HK Selects – White U10
Full Time
|
Video
Details
Date | Time | League | Season |
---|---|---|---|
27/01/2023 | 4:30 PM | CCM Thailand Cup U10 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
HK Selects – Blue U10 | 3 | 2 | 1 | 6 | Win |
HK Selects – White U10 | 0 | 0 | 0 | 0 | Loss |
HK Selects – Blue U10
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Keith Chan | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Wilshere Pak Lun Tung | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Man Hei (Hysan) Ng | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Marcus Nuyen | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tsz Chun Nathan Lee | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Caspar Ngan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Hayden Milosevic | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
50 | Sheldon Ng | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Ho Lam Ng | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
81 | Elan Tong | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Hei Yiu Sean Zhan | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Hengyi (Oscar) Li | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Chavis Suen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Cameron | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
Total | 0 | 6 | 1 | 6 | 0 | 0 | 4 | 4 | 0 |
HK Selects – White U10
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kai Lai Marcus Chun | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Terry Ka Ching Leung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Isaac Tham | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jordan Pang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cheuk Lin Harris Mok | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Anston Leong | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ho Yeung Horace Poon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Will Chin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ming Ho Anson Lam | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
29 | Cameron Elliot Chiu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Yan Sheung Quintus Cheng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jarvis Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Sheldon Ng | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 0 |
91 | Tsz Lok Cesco Pang | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 18 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
0 | 0 |
6 | 0 |
1 | 0 |
6 | 2 |
0 | 0 |
0 | 0 |
4 | 24 |
4 | 18 |
0 | 0 |
KO KO 1.11 5.21 14.26 24.41 23.54 41.35 FT